Detalii produs
Description
Detalii tehnice
| Denumire | Model | TUF F15 FX506HF |
| Tip Laptop | Gaming | |
| Procesor | Familie procesor | Procesor Intel® Core™ i5 |
| Numar nuclee | 6 | |
| Model procesor | 11400H | |
| Clock Speed (MHz) | 2700 | |
| Max Turbo Frequency (MHz) | 4500 | |
| Smart Cache (Kb) | 12288 | |
| Tehnologie fabricatie | 10 nm | |
| Procesor grafic | Intel® UHD Graphics | |
| Display si video | Diagonala | 15.6″ |
| Rezolutie maxima | 1920×1080 | |
| Tip display | IPS Anti-Glare | |
| Rata Refresh | 144 Hz | |
| Placa video dedicata | nVidia GeForce RTX 2050 | |
| Tip memorie | GDDR6 | |
| Camera Web | Da, HD | |
| Memorie video(MB) | 4096 dedicata | |
| Memorie RAM | Capacitate memorie | 16384 MB |
| Tip memorie | DDR4 | |
| Frecventa memorie | 3200 MHz | |
| Capacitate maxima memorie | 32768 MB | |
| Sloturi memorie | 2 | |
| Capacitate stocare | Capacitate SSD | 512GB |
| Interfata HDD / SSD | M.2 PCIe | |
| Unitate optica | Nu are | |
| Sunet si comunicatii | Audio | Integrata High Definition Audio |
| Difuzoare | Difuzoare Stereo incorporate (2x2W) | |
| Microfon | Da | |
| Retea cu Fir | Gigabit Ethernet(10/100/1000Mbs) | |
| Retea Wireless | 802.11ax | |
| Bluetooth | Da, 5.2 | |
| Conectivitate | Total porturi USB | 3 x USB 3.0 1 x USB 3.1 Type C |
| Retea (RJ-45) | 1 x Mufa RJ-45 (LAN Ethernet) | |
| Iesire Audio | 1 x Combo audio (casti + microfon) | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| Baterie | Tehnologie | Lithium-Ion |
| Numar celule | Baterie 3 cell | |
| OS si caracterisitici | Sistem operare | Fara Sistem de Operare |
| Dimensiuni(mm) | 359.8 x 256 x 22.8 – 24.9 | |
| Greutate(Kg) | 2.3 | |
| Culoare | Negru | |
| Tastatura | Chiclet | |
| Tastatura numerica | Da | |
| Tastatura iluminata | Da, RGB | |
| Cititor de amprenta | Nu |
Detalii tehnice
| Denumire | Model | TUF F15 FX506HF |
| Tip Laptop | Gaming | |
| Procesor | Familie procesor | Procesor Intel® Core™ i5 |
| Numar nuclee | 6 | |
| Model procesor | 11400H | |
| Clock Speed (MHz) | 2700 | |
| Max Turbo Frequency (MHz) | 4500 | |
| Smart Cache (Kb) | 12288 | |
| Tehnologie fabricatie | 10 nm | |
| Procesor grafic | Intel® UHD Graphics | |
| Display si video | Diagonala | 15.6″ |
| Rezolutie maxima | 1920×1080 | |
| Tip display | IPS Anti-Glare | |
| Rata Refresh | 144 Hz | |
| Placa video dedicata | nVidia GeForce RTX 2050 | |
| Tip memorie | GDDR6 | |
| Camera Web | Da, HD | |
| Memorie video(MB) | 4096 dedicata | |
| Memorie RAM | Capacitate memorie | 16384 MB |
| Tip memorie | DDR4 | |
| Frecventa memorie | 3200 MHz | |
| Capacitate maxima memorie | 32768 MB | |
| Sloturi memorie | 2 | |
| Capacitate stocare | Capacitate SSD | 512GB |
| Interfata HDD / SSD | M.2 PCIe | |
| Unitate optica | Nu are | |
| Sunet si comunicatii | Audio | Integrata High Definition Audio |
| Difuzoare | Difuzoare Stereo incorporate (2x2W) | |
| Microfon | Da | |
| Retea cu Fir | Gigabit Ethernet(10/100/1000Mbs) | |
| Retea Wireless | 802.11ax | |
| Bluetooth | Da, 5.2 | |
| Conectivitate | Total porturi USB | 3 x USB 3.0 1 x USB 3.1 Type C |
| Retea (RJ-45) | 1 x Mufa RJ-45 (LAN Ethernet) | |
| Iesire Audio | 1 x Combo audio (casti + microfon) | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| Baterie | Tehnologie | Lithium-Ion |
| Numar celule | Baterie 3 cell | |
| OS si caracterisitici | Sistem operare | Fara Sistem de Operare |
| Dimensiuni(mm) | 359.8 x 256 x 22.8 – 24.9 | |
| Greutate(Kg) | 2.3 | |
| Culoare | Negru | |
| Tastatura | Chiclet | |
| Tastatura numerica | Da | |
| Tastatura iluminata | Da, RGB | |
| Cititor de amprenta | Nu |




Reviews
There are no reviews yet.